| Design & Drawings |
| Floor plans | 2D floor plan, up to 2 revisions | 2D plan, up to 3 revisions, Vastu-aligned | 2D plan, up to 5 revisions, Vastu-aligned |
| Elevation design | Front elevation drawing | 3D front elevation | 3D elevation with 2 design options |
| Engineering drawings | Structural, electrical & plumbing drawings | Structural, electrical & plumbing drawings | Structural, electrical, plumbing + interior layout suggestions |
| Structure |
| Design | RCC framed structure designed by a structural engineer | RCC framed structure designed by a structural engineer | RCC framed structure designed by a structural engineer |
| Steel | ISI-marked Fe 550D TMT | Fe 550D TMT — Kamdhenu / Turbo | Fe 550D TMT — SK A-One / Kamdhenu |
| Cement | 53-grade OPC — Dalmia / Ramco or equivalent | 53-grade — UltraTech / ACC | 53-grade — UltraTech / ACC |
| Walls | Solid concrete blocks — 6″ outer, 4″ inner | Solid concrete blocks — 6″ outer, 4″ inner | Solid blocks or AAC blocks as per design |
| Ceiling height | 10 ft floor to floor | 10 ft floor to floor | 10–11 ft floor to floor |
| Waterproofing | Terrace waterproofing | Terrace + toilets | Terrace, toilets, balconies & sunken areas |
| Anti-termite | Anti-termite treatment at foundation | Anti-termite treatment at foundation | Anti-termite treatment at foundation |
| Kitchen |
| Counter | Granite counter, up to ₹120/sq ft | Granite counter, up to ₹180/sq ft | Granite / quartz, up to ₹250/sq ft |
| Sink | Stainless-steel single bowl | Stainless-steel sink with drainboard | Granite / quartz sink, up to ₹8,000 |
| Wall tiles | 2 ft above counter, up to ₹40/sq ft | 2 ft above counter, up to ₹60/sq ft | Full wall, up to ₹90/sq ft |
| Tap | Up to ₹1,500 | Up to ₹3,000 | Up to ₹5,000 (pull-out) |
| Bathroom |
| Wall tiles | Up to 7 ft, ₹40/sq ft | Up to 7 ft, ₹60/sq ft | Ceiling height, ₹90/sq ft |
| Sanitary & CP fittings | Cera / Parryware, up to ₹15,000 per bathroom | Jaquar / Hindware, up to ₹25,000 per bathroom | Jaquar / Kohler, up to ₹40,000 per bathroom |
| WC type | Floor-mounted EWC | Wall-hung EWC with concealed cistern | Wall-hung EWC with concealed cistern |
| Plumbing |
| Pipes | ISI CPVC / UPVC pipes | Ashirvad / Astral CPVC & UPVC | Astral / Ashirvad CPVC & UPVC |
| Overhead tank | 1,000 L | 1,500 L | 2,000 L |
| Rainwater harvesting | Provision as per BWSSB norms | Provision as per BWSSB norms | Provision as per BWSSB norms |
| Extras | — | Solar water-heater line | Solar water-heater line + pressure-pump provision |
| Doors & Windows |
| Main door | Teak main door & frame, up to ₹35,000 | Solid teak designer door, up to ₹60,000 | Premium carved teak door, up to ₹1,00,000 |
| Internal doors | Flush doors with laminate | Flush doors with veneer, teak frame | Membrane / veneer doors, teak frame |
| Windows | Aluminium sliding windows with MS grill | UPVC windows with mesh & MS grill | Premium UPVC with toughened glass |
| Pooja room door | — | Teak pooja door | Carved teak pooja door |
| Painting |
| Interior | Tractor emulsion over putty | Premium emulsion over 2 coats of putty | Luxury emulsion over 2 coats of putty |
| Exterior | Exterior emulsion (Ace class) | Weather-proof exterior (Apex class) | Premium weather-proof exterior (Apex Ultima class) |
| Flooring |
| Living & bedrooms | Vitrified tiles up to ₹50/sq ft | Vitrified tiles up to ₹90/sq ft | Large-format tiles / granite up to ₹140/sq ft |
| Staircase | Granite up to ₹100/sq ft | Granite up to ₹140/sq ft | Granite / marble up to ₹180/sq ft |
| Balcony & utility | Anti-skid tiles up to ₹40/sq ft | Anti-skid tiles up to ₹60/sq ft | Anti-skid tiles up to ₹80/sq ft |
| Parking | Paver / ceramic up to ₹40/sq ft | Paver / ceramic up to ₹50/sq ft | Paver / ceramic up to ₹60/sq ft |
| Electrical |
| Wires | ISI FR wires (Finolex / Anchor class) | Finolex / Havells FRLS wires | Havells / Polycab FRLS wires |
| Switches | Anchor Roma or equivalent | Legrand / Schneider | Legrand Arteor / Schneider premium |
| AC points | Master bedroom | All bedrooms | All bedrooms + living |
| Extras | MCB distribution board | Inverter wiring, MCB DB | Inverter wiring, EV-charging point, CCTV & video door-phone conduits |
| Elevation |
| Front elevation | Plain elevation with paint & grooves | Texture paint or tile cladding on feature wall | Designer elevation — stone / HPL cladding or louvres as per design |
| Miscellaneous |
| Staircase railing | MS railing | SS railing | Glass railing with SS or wooden handrail |
| Supervision | Site engineer + stage-wise quality checks | Site engineer + stage-wise quality checks | Dedicated site engineer + stage-wise quality checks |
| Updates | Weekly photo updates | Weekly photo & video updates | Weekly photo & video updates + monthly site review |
| Extras | — | — | Piped-gas provision |